Have a question? We've got your answer!
Maps for Good | 10m Land Cover | 3m Land Cover | |
---|---|---|---|
Spatial Resolution | 10 meters | 10 meters | 3 meters |
Spatial Extent | Custom area of interest | Custom area of interest | Custom area of interest |
Date Range | Annual | Custom seasonal or annual dates | Custom seasonal or annual dates |
Length of Archive | 2017–2023 | 2017–Present | 2020–Present |
Best Suited for | Broad long term land cover analysis | Monitoring dense and sparse vegetation types and built areas, active and inactive croplands, and seasonal water patterns | Monitoring land cover types within urban areas including roads, buildings, mixed vegetation, other built areas |
Categories | 9 classes | 15 classes | 17 classes |
Imagery Sources | Sentinel-2 | Sentinel-2 | PlanetScope & Sentinel-2 |
10m Data Download
IO Monitor Map (requested date range)
Provided in GeoTIFF and PNG format with a CSV of metrics
Baseline Map (same AOI and date range, one year prior)
Provided in GeoTIFF and PNG format with a CSV of metrics
Change Map (showing difference between showing the differences between the first 2 years)
Provided in GeoTIFF and PNG format with a CSV of metrics
3m Data Download
IO Monitor Map (requested date range)
Provided in GeoTIFF and PNG format with a CSV of metrics
Discover your possibilities!
Create your own custom map or talk to one of our sales team members